Overview
The size, shape, and maybe even the direction, of a glider’s traffic pattern needs to change with wind speed and direction.
Prerequisites
Documents
| Study Guide | Pending | |||
| Condor | ||||
| Flight Plan | Crosswind_Pattern.fpl | |||
| Flight Tracks | Crosswind_Pattern_1_Effects.ftr | |||
| Crosswind_Pattern_2_Corrections.ftr | ||||
| Crosswind_Pattern_3_Adjustments.ftr | ||||
| Replays | Crosswind_Pattern_1_Effects.rpy | |||
| Crosswind_Pattern_2_Corrections.rpy | ||||
| Crosswind_Pattern_3_Adjustments.rpy | ||||
Reading/Work Assignment:
| Flight Training Manual for Gliders – Holtz | ||||||
| Lesson | 5.5 | Crosswind Patterns | ||||